Comparison
Nimanto vs Greenvelope: digital invitations compared
By Nimanto ·
The short answer
Nimanto and Greenvelope side by side
| Feature | Nimanto | Greenvelope |
|---|---|---|
| Price | Free to start; premium designs $7.99 to $19.99 once per invitation; wedding designs $29.99 to $39.99; or Nimanto Pro at $149.99 a year. | Per mailing by guest count: $19 (20 guests), $59 (60), $99 (100), $249 (250). Yearly membership $125 to $565. |
| Free invitations | Free designs for any number of guests, with no ads. | A free trial for up to 10 recipients, without the shareable link, QR code or event messaging. |
| Ads on the invitation | None. No invitation shows ads, free or paid. | None: ad-free guest pages on every plan. |
| Sending | Nimanto e-mails each guest a personal link, or you send it on WhatsApp from your phone with each guest’s link filled in. Or share one link anywhere. Nimanto does not send texts. | E-mail, text in supported countries (500 texts included on paid accounts), or a shareable link with a QR code. |
| RSVP | Plus-ones, Yes / No / Maybe, up to 5 questions of your own (multiple choice, yes / no, short or long answer), a deadline, approval, and a capacity with a waitlist. | Meal choices, plus-ones, custom questions, automatic reminders and event messaging. |
| Animation and music | Every Signature invitation opens with an animated envelope or scene, with background music and moving pages. | Animated envelope opening, background music including your own MP3, and embedded or uploaded video. |
| Events over several days | Several events on one invitation, such as a weekend, a festival or a wedding’s ceremonies, each with its own time and venue, and guests reply to each one. | Registry and map links on the invitation. |
| Event details pages | Pages for where to stay, the gift registry (with group gifts) and the schedule, left out when empty. A shared photo album by QR code. | Registry and map links. |
| Public events and tickets | Event Hub: an event page with free or priced tickets, a waitlist and a QR pass for every guest, checked in at the door. | Business accounts only: paid tickets and donations at a 1% fee plus Stripe’s, with a QR check-in app. |
| A design made for you | Design Genie paints a one-of-a-kind design from a short written brief. | 150+ designers, or upload your own artwork. |
Greenvelope’s details as published on its own website on 20 October 2026.
Which should you choose?
Choose Nimanto if…
Choose Greenvelope if…
Is Nimanto a good Greenvelope alternative?
Questions people ask
Is Greenvelope free?
Not beyond a trial. Greenvelope’s free trial sends to up to 10 recipients, without the shareable link, QR code or event messaging; after that each mailing is priced by guest count, from $19 for 20 guests. Nimanto’s free designs have no guest limit.
Which digital invitations open with an animated envelope?
Nimanto’s Signature invitations open with an animated envelope or scene, such as a wax seal, curtains or a gift box, and Greenvelope’s invitations open with an animated envelope too. Evite and Paperless Post add envelopes on their paid designs.
Does Greenvelope charge by number of guests?
Yes. A single Greenvelope mailing costs $19 for up to 20 guests, $59 for 60, $99 for 100 and $249 for 250, and yearly memberships are priced by guests per mailing. Nimanto never prices by guest count.
Sources
Facts about other services were read on their own websites on 20 October 2026. Prices and features change, so check each site before you buy. Names of other services belong to their owners; Nimanto is not affiliated with them.